Product Details:
Brand | Celfrost |
Product Details:
Temperature Range | +2 to +8 |
Model Name/Number | vls 400 |
Holdover time during power cut at 43 degree Celsius | 30 Hours |
Number of baskets | 7 Baskets |
Usage/Application | Laboratory |
Size | 50x28x34 |
Manufacture Gross Volume | 235 L |
Brand | vestfrost |
Product Type | icelined fridge |
Effective Capacity | 300 Litre |
Product Details:
Temperature Range | +2to+8 |
Holdover time during power cut at 43 degree Celsius | 53 |
Model Name/Number | vestfrost |
Number of baskets | 2 Baskets |
Usage/Application | Laboratory |
Manufacture Gross Volume | 54 L |
Brand | vestfrost |
Product Type | icelined refrigerator/icepack freezer |
Effective Capacity | vestfrost, 200 Litre |
Product Details:
Brand | Vestfrost |
Warranty | 1 year |
Temperature Range | 2 to 8 deg C |
Model Number | 427E |
Product Details:
Number of baskets | 2 Baskets |
Holdover time during power cut at 32 degree Celsius | 24 Hours |
Warranty | 1 year |
Temperature Range | 2 to 8 deg C |
Product Details:
Brand | Vestfrost |
Effective Capacity (Litre) | 200 Litre, 300 Litre |
Warranty | 3 Year |
Product Details:
Machine Type | Semi-Automatic |
Brand | Celfrost |
These compact, easy to operate, back loading machines are ideal forslicing of bread loafs in a safe andefficient manner and are suitablefor any bakery. The press plate canbe adjusted to suit the bread height. The machines are easy to clean, after use, so as to avoid any bacterial growth.